USR G808 Cellular Routers | Dual SIM LTE 4G Cellular Routers
Couldn't load pickup availability
Couldn't load pickup availability
Model | Carrier/Region | 2G/3G/4G Bands |
-E Version | Europe/International (EMEA, Korea Thailand,India) (HongKong) | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-E Version | Southeast Asia | FDD:B1/2/3/5/7/8/20 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-AU Version | Australia Taiwan New Zeland Latin America | FDD:B1/2/3/5/7/8/28 TDD:B38/40/41 HSPA/UMTS: B1/2/5/8 GSM/EDGE: B2/3/5/8 |
-A Version | AT&T,T-Mobile/North America | FDD:B2/4/12 WCDM:B2/4/5 |
| Wired Ethernet Port | |
| WAN port | WAN * 1 |
| LAN port | LAN * 4 |
| Both LAN port and WAN port with a rate of 10/100Mbps,Auto MDI/MDIX | |
| WIFI | |
| WIFI Network | Support 802.11b/g/n |
| Antenna | WIFI antenna *2 |
| Specification | |
| TDD-LTE | download rate of 130 Mbps; Upload rate of 35 Mbps |
| FDD-LTE | download rate of 150 Mbps; Upload rate of 50 Mbps |
| WCDMA | download rate of 42 Mbps; upload rate of 5.76 Mbps |
| TD-SCDMA | download rate of 4.2 Mbps; upload rate of 2.2 Mbps |
| CDMA2000 1x/EVDO | download rate of 3.1 Mbps; upload rate of 1.8 Mbps |
| GSM/GPRS/EDGE | download rate of 236.8 kbps; upload rate of 236.8 kbps |
| Frequency Band | |
| TDD-LTE | Asia: Band 1/3 European version: Band 1/2/3/5/7/8/20 Australia version: Band 1/2/3/5/7/8/28 American version: Band 2/4/12 |
| FDD-LTE | Asia: Band 38/39/40/41 European version: Band 38/40/41 Australia version: Band 40 |
| WCDMA | Asia: Band 1/8 European version: Band 1/8 Australia version: Band 1/2/5/8 American version: Band 2/4/5 |
| TD-SCDMA | / |
| CDMA2000 1x/EVDO | / |
| GSM/GPRS/EDGE | Asia: Band 3/8 European version: Band 3/8 Australia version: Band 2/3/5/8 |
| SIM card&Antenna | |
| SIM/USIM Card | Standard 6 pin SIM card, 3V/1.8V SIM card |
| Antenna | 3/4G full-frequency antenna * 1 |
| Temperature | |
| Working Temp | -20℃~ +70℃ |
| Storage Temp | -40℃~ +75℃ |
| Humidity | |
| Working Humidity | 10%~90% |
| Storage Humidity | 5%~90% |
| Power Supply | |
| Working Voltage | DC9~36V |
| Working Current | Average: 391mA; Max: 578mA (DC12V) |