Description | Parameter | Value |
Hardware | Work Voltage | DC 5.0~36.0 V |
Work Current | 130mA@5V | |
Ethernet Port | RJ45,10/100Mbps | |
Serial Port Baud rate | 600-460.8K(bps) | |
Serial Port | RS232*1 (Terminal Type) | |
Software | Network Protocol | TCP/IP, UDP, ARP, ICMP, IPV4 |
IP Type | Static IP, DHCP | |
DNS | Support | |
Configuration | Software, Web-page, AT command | |
Work Mode | TCP Server/TCP Client/ UDP Server/UDP Client Modbus RTU to TCP | |
Similar RFC2217 | Support | |
httpsd Client | Support | |
TCP Server Connection | Support to connect max 8 TCP client | |
Network Caching | Send: 6Kbyte, Receive:4Kbyte | |
Serial Port Caching | Receive:2Kbyte | |
Average Transmission Delay | <10ms | |
Software | VCOM, USRIOT_Cloud, Setup software, test proforma | |
Packaging Mechanism | 4 bytes package time 1024 bytes package length | |
Others
| Certificate | CE, RoHs,FCC |
Grade | IP30, 1.5KV | |
Size | 71.0x60.0x25.0mm | |
Work Temp | -40~85c | |
Storage Temp | -40~105c | |
Work Humidity | 5%~95% RH | |
Storage Temp | 5%~95% RH |